KEHUA provides the 3kW/5kW string on-grid inverter option. This type of inverter is well protected and suitable for outdoor use and is easy to install.
1. SPI-B2 Series 1.5~2kW Single-phase String Inverter
SPI-B2 Series 1.5~2kW
Single-phase String Inverter
»High-efficiency inverter topology
»Safe and reliable for life circle running
»Green saving and adapt to extremely environment
»Intelligent monitoring management
Technical Data
Items | SPI1500-B2 | SPI2000-B2 | |
DC Input | |||
Max. PV Input Voltage | 600Vdc | ||
Rated Input Voltage | 360Vdc | ||
Max. PV Input Current | 11A | ||
No. of MPPTs | 1 | ||
No.of PV strings per MPPT | 1 | ||
MPPT voltage range | 100Vdc ~500Vdc | ||
Starting voltage | 120Vdc | ||
AC Output | |||
Rated AC output power | 1.5kW | 2.0kW | |
Max. Output Power | 1.65kW | 2.2kW | |
Rated AC output voltage | 220/230Vac | ||
Rated output current | 6.5A | 8.7A | |
Max. output current | 7.2A | 9.6A | |
Rated grid frequency | 50/60Hz | ||
Grid frequency range | 45~55Hz/55~65Hz | ||
Power Factor | >0.99 full load | ||
Adjustable power factor | 0.8(leading) ~ 0.8(lagging) | ||
THDI | <3% (nominal power) | ||
Efficiency | |||
Max. Efficiency | 98.1% | ||
European Efficiency | 97.7% | ||
Protection | |||
Anti-islanding | Yes | ||
DC Reversed Connection | Yes | ||
AC Short Circuit protection | Yes | ||
Temperature Protection | Yes | ||
Surge Protection | Yes | ||
PV Fault Detect | Yes (optional) | ||
DC Switch | Yes | ||
General | |||
Dimensions (W×H×D) | 360×420×125mm | ||
Weight | 11.8 kg | ||
IP Grade | IP65 | ||
Noise level | ≤25dB | ||
Self-consumption at Night | <1W | ||
Cooling type | Natural cooling | ||
Altitude | 4000m (>2000m derating ) | ||
Operating temperature | -40ºC~60ºC (>45ºC derating) | ||
Operating Humidity | 0~95% (Non-condensing) | ||
Display | LCD display + LED indicator | ||
Communication | RS485/WiFi (optional)/GPRS (optional)/DRM(Australia) | ||
DC terminal | MC4 Terminal | ||
AC terminal | Plug and play connector | ||
Installation method | Wall-mounted | ||
Standard | EN62109-1, EN62109-2 NB/T32004, AS3100, AS4777, EN 61000-6-2, EN 61000-6-3 |
Application
Residential PV Power Plant Solution
● The capacity of residential PV power plants is usually decided according to electricity consumption, the site, and user requirements, and is usually between 1 to 5kW. KEHUA provides the 3kW/5kW string on-grid inverter option. This type of inverter is well protected and suitable for outdoor use and is easy to install.
● Recommended product: SPI3000/5000-B2
SPI-B Series 30~60kW Three-phase String Inverter
SPI-B Series 30~60kW
Three-phase String Inverter
SPI30K-B/SPI36K-B/SPI40K-B/
SPI50K-B/SPI60K-B
Technical Data
Items | SPI30K-B | SPI33K-B | SPI36K-B | SPI40K-B | SPI50K-B | SPI60K-B | ||||
DC Input DC Input | ||||||||||
Max. PV Input Voltage | 1100Vdc | |||||||||
Rated PV voltage | 600Vdc | 600Vdc | 600Vdc | 600Vdc | 600Vdc | 600Vdc | ||||
Max. PV input current | 60A(2x30 A) | 67A(2x33.5 A) | 67A(2x33.5 A) | 90A(3x30 A) | 120A(4x30A) | 120A(4x30A) | ||||
No. of MPPTs | 2 | 2 | 2 | 3 | 4 | 4 | ||||
No.of PV strings per MPPT | 3/3 | 3/3 | 3/3 | 3/3/3 | 3/3/3/3 | 3/3/3/3 | ||||
MPPT voltage range | 300Vdc~1000Vdc | |||||||||
Starting voltage | 300Vdc | |||||||||
AC Output | ||||||||||
Rated AC output power | 30kW | 33kW | 36kW | 40kW | 50kW | 60kW | ||||
Max. output power | 30kW | 36.3kW | 40kW | 44kW | 55kW | 66kW | ||||
Rated AC output voltage | 380/400/415Vac | |||||||||
Rated output current | 45.6A | 50.1A | 54.7A | 60.8A | 75.9A | 91.2A | ||||
Max. output current | 47.6 A | 52 A | 57.7 A | 63.5 A | 79.4 A | 95.3 A | ||||
Rated grid frequency | 50Hz/60Hz | |||||||||
Grid frequency range | 45~55Hz/55~65Hz | |||||||||
Power factor | >0.99 (full load) | |||||||||
Adjustable power factor | 0.8 (leading)-0.8 (lagging) | |||||||||
THDi | <3% (rated power) | |||||||||
Efficiency | ||||||||||
Max. efficiency | 98.50% | 98.52% | 98.70% | 98.80% | 99% | 99% | ||||
European efficiency | 98.30% | 98.30% | 98.30% | 98.30% | 98.40% | 98.40% | ||||
Protection | ||||||||||
Anti-islanding | Yes | |||||||||
DC reversed connection | Yes | |||||||||
AC short circuit protection | Yes | |||||||||
Temperature protection | Yes | |||||||||
Surge protection | Yes | |||||||||
PV fault detect | Yes | |||||||||
DC switch | Optional | |||||||||
General | ||||||||||
Dimensions (W×H×D) | 600×860×294mm | |||||||||
Weight | 68kg | |||||||||
IP grade | IP65 | |||||||||
Noise level | <65dB | |||||||||
Self-consumption at night | <1W | |||||||||
Cooling type | Intelligent forced air cooling | |||||||||
Altitude | 4000m (>3000m derating) | |||||||||
Operating temperature | -25ºC~+60ºC | |||||||||
Relative humidity | 0~95% (Non-condensation) | |||||||||
Display | LCD+LED | |||||||||
Communication | RS485/WiFi/GPRS | |||||||||
DC terminal | MC4 Terminal | |||||||||
AC terminal | OT Terminal | |||||||||
Installation method | Wall-mounted | |||||||||
Standard | EN62109-1, EN62109-2, NB/T32004, AS4777.2,EN 61000-6-2, EN 61000-6-4, DIN VDE0126 UTE C15-712-1, VFR2014, ERDF-NOI-RES_13E, IEC61727, IEC62116 |
Application
Commercial Rooftops Solution
● For commercial centers, large shopping malls, industrial campuses, and other buildings and places with concentrated electricity usage, since the price of commercial use electricity is usually high, PV power stations can be valuable. However, these types of rooftops are usually distributed widely, are complex, and the space in the power distribution room may be insufficient, making it difficult to construct a power station.
● These types of power stations usually only release the unused portion of electricity back to the grid which will be 380V, and is similar to home use electricity. Inverter type is generally chosen depending on power station capacity and distribution conditions.
● Recommended indoor product: central 100-500kW inverter
● Recommended outdoor products: series SPI20K-B2, SPI30K-B2, SPI50K-B
Hot Tags: solar power plant inverter, China, manufacturers, suppliers, factory, customized, buy, cheap, Solar Power Plant Energy Storage Solutions, Solar Power Plant, Solar Power Plant Electrical Equipment, Solar Power Plant Equipment, Solar Power Plant Support Brackets, Solar Power Plant Solar Module