Product parameters
Product parameters
Model | Pm | Vm | Im | Vo | Isc | Size | Weight |
HTMU-A72-345 | 345 | 37.4 | 9.23 | 45.6 | 9.63 | 1956*992*45 | 21 |
HTMU-A72-340 | 340 | 37.2 | 9.15 | 45.4 | 9.55 | ||
HTMU-A72-335 | 335 | 36.8 | 9.11 | 44.9 | 9.51 | ||
HTMU-A72-330 | 330 | 36.6 | 9.01 | 44.7 | 9.42 | ||
HTMU-A72-325 | 325 | 36.2 | 8.99 | 44.2 | 9.39 | ||
HTMU-A60-290 | 290 | 31.5 | 9.22 | 38.4 | 9.62 | 1650*992*40 | 19.5 |
HTMU-A60-285 | 285 | 31.1 | 9.16 | 38.0 | 9.56 | ||
HTMU-A60-280 | 280 | 30.8 | 9.1 | 37.5 | 9.5 | ||
HTMU-A60-275 | 275 | 30.5 | 9.01 | 37.2 | 9.41 | ||
HTMU-A60-270 | 270 | 30.1 | 8.98 | 36.7 | 9.38 | ||
HTMU-A36-185 | 185 | 20.1 | 9.22 | 24.5 | 9.62 | 1480*680*35 | 11.6 |
HTMU-A36-180 | 180 | 19.7 | 9.13 | 24.1 | 9.53 | ||
HTMU-A36-175 | 175 | 19.3 | 9.09 | 23.5 | 9.49 | ||
HTMU-A36-170 | 170 | 18.9 | 9.01 | 23.0 | 9.41 | ||
HTMU-A36-165 | 165 | 18.4 | 8.99 | 22.4 | 9.39 |
Hot Tags: solar power plant solar module, China, manufacturers, suppliers, factory, customized, buy, cheap, Solar Power Plant Energy Storage Solutions, Solar Power Plant Support Brackets, Solar Power Plant Inverter, Solar Power Plant Electrical Equipment, Solar Power Plant Equipment, Solar Power Plant