Integrated multi-function transformer measurement and control device, intelligent operation management.
SPI-T Series 1000~2500kW
Inverter & Step-up Transformer
Container Solution
Key Features
Highly Integrated - turnkey Solution:
• Integrated with efficient tri-level centralized PV inverter
• Equipped with transformer (10kV/35kV, Oil / Dry optional), medium voltage distribution
• Integrated multi-function transformer measurement and control device, one-stop solar farm communication solution
Efficient and Stable - Reliable:
• Container standardization production, good consistency
• Unified and one-stop after-sales service
• Optimized inverter and step up unit, higher system efficiency
• 45°C 1.1 times long-term overload, 50°C full load operation
Lean Intelligence - full Monitoring Collection:
• Integrated multi-function transformer measurement and control device, intelligent operation management
• Collect the combiner box, inverter and transformer information, quickly and accurately locate the fault
• Unified external communication interface, integrated lean management, rapid deployment and debugging
Lower Investment, Higher Income:
• Copper bar connection between inverter and transformer, line loss reduced by 0.1~0.3%
• Optimize low-voltage distribution, cable connection and installation, and total cost reduce 7-10%
• Turnkey product, shorten construction period, reduce construction cost
Technical Data
Items | SPI1000K-T | SPI1250K-T | SPI2000K-T | SPI2500K-T |
DC Input | ||||
Max. PV Power (kW) | 2×560 | 2×710 | 4×560 | 4×710 |
Max. PV Input Voltage (Vdc) | 1000 | |||
Max. PV Input Current (A) | 2×1200 | 2×1350 | 4×1200 | 4×1350 |
PV Input Strings Number | 2×6 | 2×8 | 4×6 | 4×8 |
No. of MPPTs | 2 | 4 | ||
MPPT Voltage Range (Vdc) | 460~850 | 520~850 | 460~850 | 520~850 |
Start up Voltage (Vdc) | 480 | 540 | 480 | 540 |
MPPT Efficiency | 99.90% | |||
AC Output | ||||
Nominal AC Output Power (kW) | 1000 | 1250 | 2000 | 2500 |
Max. Output Power (kW) | 1100 | 1375 | 2200 | 2750 |
Max. Output Current (A) | 63.51 | 79.39 | 127.02 | 158.78 |
Nominal AC Voltage (kVac) | 10 (35 optional) | |||
Nominal Grid Frequency (Hz) | 50/60 | |||
Power Factor (nominal power) | >0.99 | |||
PF Adjustable Range | 0.9 (leading)~0.9 (lagging) | |||
THDI | <3% (nominal power) | |||
Efficiency | ||||
Max. Efficiency | 98.00% | 98.00% | 98.00% | 98.00% |
European Efficiency | 97.50% | 97.50% | 97.50% | 97.50% |
Other | ||||
LVRT Function | Yes | |||
AC Side Parallel Technology | Yes | |||
PID Repair | Yes | |||
Fault Wave Record Diagnosis | Yes | |||
Online Upgrade | Yes | |||
Transformer Measurement | Yes | |||
System Data | ||||
Dimensions (W×H×D) (mm) | 4000×2990×2438 | 5500×2990×2600 | ||
Weight (kg) | 8000 | 8500 | 10800 | 11500 |
IP Grade | IP54 | |||
Transformer Type | Oil type or dry type | |||
Transformer Cooling | ANAF/ONAN | |||
Inverter Cooling | Intelligent forced air cooling | |||
Altitude | 2000m (>2000m optional) | |||
Operating Temperature Range (ºC) | -35~60 | |||
Operating Humidity | 0~95% (Non-condensation) | |||
Communication | RS485, Ethernet, FDDI(optional) |
Hot Tags: 1MWH outdoor energy storage container, China, manufacturers, suppliers, factory, customized, buy, cheap, Solar Power Plant Energy Storage Solutions, Solar Power Plant, Solar Power Plant Solar Module, Solar Power Plant Support Brackets, Solar Power Plant Equipment, Solar Power Plant Electrical Equipment